<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Video Presentations  </title>
<link>https://obtainkb.xnor.app/category.php?id=2</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB Knowledge Base Software (http://www.knowledgebase-script.com)</description>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=15</guid>
										<title>Alarms</title>
										<link>https://obtainkb.xnor.app/article.php?id=15</link>
										<description><![CDATA[The Alarms feature expands the Asset Notification feature to be an &#039;Alarm&#039; mechanism with several alarm situations.┬á  Unlike the Asset Notification feature, Alarms are created only if a user has defined an Alarm Type.┬á The Alarm...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=11</guid>
										<title>DCIM</title>
										<link>https://obtainkb.xnor.app/article.php?id=11</link>
										<description><![CDATA[OBTAIN DCIM is a tool for planning and management of connectivity and asset changes in both small data centers and large complex enterprises. This infrastructure solution will improve how efficiently you document and manage your floor-raised...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=13</guid>
										<title>Asset Notifications</title>
										<link>https://obtainkb.xnor.app/article.php?id=13</link>
										<description><![CDATA[Data center operations often need to notify the "owners" of assets impacted when a Switch is shut down.┬á This new feature adds a list view to the Ethernet Switch and Router component pages of a Device.┬á The list contains the type, name,...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=57</guid>
										<title>OBTAIN - PCHID Import</title>
										<link>https://obtainkb.xnor.app/article.php?id=57</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=16</guid>
										<title>Magic Metrics</title>
										<link>https://obtainkb.xnor.app/article.php?id=16</link>
										<description><![CDATA[OBTAIN has created a new and improved way to track metrics that will not only integrate low level data with high level structures, but will also generate stranded U calculations using your data centers design specs and real time data, all while...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=21</guid>
										<title>Data Center Auditing</title>
										<link>https://obtainkb.xnor.app/article.php?id=21</link>
										<description><![CDATA[The OBTAIN Audit Feature is a collection of processes and tools engineered to ensure your DCIM database is up to date and reliable. With this tool, OBTAIN is set maximize the efficiency of how key functions such as resource management, capacity...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=10</guid>
										<title>S N M P</title>
										<link>https://obtainkb.xnor.app/article.php?id=10</link>
										<description><![CDATA[Combine all of your real time data with OBTAIN data and forget about having to buy expensive monitoring tools for each department. By using OBTAIN to talk to other tools via web services, all departments data will be integrated and shared easily,...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=50</guid>
										<title>Mainframe and MTP Features</title>
										<link>https://obtainkb.xnor.app/article.php?id=50</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=19</guid>
										<title>Location View - Neil Unger</title>
										<link>https://obtainkb.xnor.app/article.php?id=19</link>
										<description><![CDATA[Location View is a Data Center Infrastructure Management (DCIM) tool which graphically depicts, to scale, your computing environment. The integration of a graphics engine with the OBTAIN DCIM data base enables functionality and processes impossible...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=17</guid>
										<title>OBTAIN</title>
										<link>https://obtainkb.xnor.app/article.php?id=17</link>
										<description><![CDATA[OBTAIN is a tool for planning and management of connectivity and asset changes in both small data centers and large complex enterprises. This infrastructure solution will improve how efficiently you document and manage your raised-floor environment. ...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=12</guid>
										<title>Nexus</title>
										<link>https://obtainkb.xnor.app/article.php?id=12</link>
										<description><![CDATA[Nexus will help with the precise and complete definition of data center planning workflow and be fully integrated with the OBTAIN database. Nexus is designed to tighten the workflow definition and improve the Feedback, Notification and Control.     ...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=14</guid>
										<title>Analytics</title>
										<link>https://obtainkb.xnor.app/article.php?id=14</link>
										<description><![CDATA[Dashboards are management tools that allow you to monitor key information about your data center metrics┬ámore efficiently.┬á Instead of text-based reports, a Dashboard, and the Gadgets inside, offer you a visual snapshot of your data center...]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=28</guid>
										<title>What is DCIM</title>
										<link>https://obtainkb.xnor.app/article.php?id=28</link>
										<description><![CDATA[What Is DCIM?        See Also:     DCIM   OBTAIN    ┬á]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=30</guid>
										<title>Application Cost</title>
										<link>https://obtainkb.xnor.app/article.php?id=30</link>
										<description><![CDATA[Application Cost        See Also:      What is a Rack Unit?     What is DCIM?    ]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=54</guid>
										<title>Quick Connect</title>
										<link>https://obtainkb.xnor.app/article.php?id=54</link>
										<description><![CDATA[]]></description>

									</item>
<item>
										<guid>https://obtainkb.xnor.app/article.php?id=53</guid>
										<title>OBTAIN Nexus Workflow</title>
										<link>https://obtainkb.xnor.app/article.php?id=53</link>
										<description><![CDATA[]]></description>

									</item>

</channel>

</rss>